- Search inversions
Name | Position (hg18) | Estimated Inversion size (bp) | Status | Global frequency | Functional effect |
---|---|---|---|---|---|
HsInv1368 | chr17:37792685-37803563 | 879 | Validated | ND | Intergenic breakpoints |
HsInv0573 | chr17:40928985-42139672 | 835,409 | Validated | 0.0737 | Intergenic breakpoints |
HsInv1366 | chr17:37036252-37059402 | 13,151 | Predicted | ND | Inverts different exons and introns of a gene |
HsInv1367 | chr17:37262709-37275409 | 2,701 | Predicted | ND | Intergenic breakpoints |
HsInv0184 | chr17:38734460-38757180 | 21,687 | Predicted | ND | Breaks one gene |
HsInv0183 | chr17:38736559-38819751 | 82,043 | Predicted | ND | Breaks one gene |
HsInv0033 | chr17:40565329-40567635 | 1,735 | Predicted | ND | Inverts a region within an intron of a gene |
HsInv1369 | chr17:42699240-42725009 | 15,770 | Predicted | ND | Inverts a region within an intron of a gene |
HsInv0570 | chr17:43047027-43104110 | 32,035 | Unreliable prediction | ND | Intergenic breakpoints |
Hosted by the Comparative and Functional Genomics group at the Universitat Autònoma de Barcelona
Contact us at invfestdb@uab.cat