- Search inversions
Name | Position (hg18) | Estimated Inversion size (bp) | Status | Global frequency | Functional effect |
---|---|---|---|---|---|
HsInv1807 | chr17:23132911-23143465 | 555 | Validated | ND | Inverts a region within an exon of a gene |
HsInv0374 | chr17:25967879-25981879 | 8,864 | Validated | 0.4444 | Inverts a region within an intron of a gene |
HsInv1048 | chr17:31799963-33389579 | 1,512,197 | Validated | 0.0556 | Intergenic breakpoints |
HsInv1368 | chr17:37792685-37803563 | 879 | Validated | ND | Intergenic breakpoints |
HsInv0573 | chr17:40928985-42139672 | 835,409 | Validated | 0.0737 | Intergenic breakpoints |
HsInv1809 | chr17:71684392-71695903 | 1,512 | Validated | ND | Inverts a region within an intron of a gene |
HsInv1371 | chr17:74353323-74364471 | 1,149 | Validated | ND | Intergenic breakpoints |
HsInv1362 | chr17:23719797-23734926 | 5,130 | Predicted | ND | Inverts a region within an intron of a gene |
HsInv1085 | chr17:24788226-24821339 | 8,466 | Predicted | ND | Inverts a region within an exon of a gene |
HsInv1363 | chr17:27354620-27368160 | 3,541 | Predicted | ND | Intergenic breakpoints |
HsInv1364 | chr17:29995054-30008298 | 3,245 | Predicted | ND | Intergenic breakpoints |
HsInv1808 | chr17:32844323-32854895 | 573 | Predicted | ND | Inverts a region within an exon of a gene |
HsInv0565 | chr17:33395650-33455736 | 33,528 | Predicted | ND | Intergenic breakpoints |
HsInv0793 | chr17:33497253-33588077 | 46,710 | Predicted | ND | Intergenic breakpoints |
HsInv1366 | chr17:37036252-37059402 | 13,151 | Predicted | ND | Inverts different exons and introns of a gene |
HsInv1367 | chr17:37262709-37275409 | 2,701 | Predicted | ND | Intergenic breakpoints |
HsInv0184 | chr17:38734460-38757180 | 21,687 | Predicted | ND | Breaks one gene |
HsInv0183 | chr17:38736559-38819751 | 82,043 | Predicted | ND | Breaks one gene |
HsInv0033 | chr17:40565329-40567635 | 1,735 | Predicted | ND | Inverts a region within an intron of a gene |
HsInv1369 | chr17:42699240-42725009 | 15,770 | Predicted | ND | Inverts a region within an intron of a gene |
HsInv1370 | chr17:48279631-48295856 | 6,226 | Predicted | ND | Intergenic breakpoints |
HsInv0371 | chr17:55465239-55554129 | 80,469 | Predicted | ND | Intergenic breakpoints |
HsInv1086 | chr17:56721572-56755072 | 9,475 | Predicted | ND | Inverts a region within an intron of a gene |
HsInv0035 | chr17:57999876-58000526 | 477 | Predicted | ND | Inverts a region within an intron of a gene |
HsInv1372 | chr17:76079018-76092857 | 3,840 | Predicted | ND | Intergenic breakpoints |
HsInv0568 | chr17:33311372-33604038 | 268,235 | Unreliable prediction | ND | Intergenic breakpoints |
HsInv0795 | chr17:33340290-33611297 | 226,140 | Unreliable prediction | ND | Intergenic breakpoints |
HsInv0372 | chr17:33357114-33424757 | 40,312 | Unreliable prediction | ND | Intergenic breakpoints |
HsInv0796 | chr17:33357691-33543597 | 149,814 | Unreliable prediction | ND | Intergenic breakpoints |
HsInv0579 | chr17:33405056-33684308 | 215,251 | Unreliable prediction | ND | Intergenic breakpoints |
HsInv0564 | chr17:33600801-33669429 | 39,521 | Unreliable prediction | ND | Intergenic breakpoints |
HsInv0570 | chr17:43047027-43104110 | 32,035 | Unreliable prediction | ND | Intergenic breakpoints |
HsInv1011 | chr17:75862696-75870345 | 6,668 | Unreliable prediction | ND | Inverts a region within an intron of a gene |
HsInv0794 | chr17:78323394-78357436 | 28,165 | Unreliable prediction | ND | Inverts different exons and introns of a gene |
HsInv1365 | chr17:30200869-30212021 | 1,153 | False | NA | NA |
HsInv0034 | chr17:55551838-55557395 | 3,558 | False | NA | NA |
Hosted by the Comparative and Functional Genomics group at the Universitat Autònoma de Barcelona
Contact us at invfestdb@uab.cat